Click a property below to see more information.
| Site | Available Acres | Type | Rail | Aerial | 
|---|---|---|---|---|
| Humboldt Industrial Park North Site 1 | 38.62 | Industrial | No | |
| McAdoo Industrial Park Site 7 | 33.23 | Industrial | No | |
| Humboldt Industrial Park North Site 30 | 22.69 | Industrial | No | |
| Valmont Industrial Park Site 1 | 22.64 | Commercial | No | |
| Valmont Industrial Park Site 16B | 20.46 | Industrial | No | |
| McAdoo Industrial Park Site 1 | 19.02 | Industrial | No | |
| Humboldt Industrial Park North Site 7 | 18.68 | Industrial | Yes | |
| CAN DO Corporate Center Site 18 | 15.75 | Business | N/A | |
| CAN DO Corporate Center Site 13 | 10.09 | Business | N/A | |
| CAN DO Corporate Center Site 14 | 10.01 | Business | N/A | |
| CAN DO Corporate Center Site 7 | 5.01 | Business | N/A | |
| CAN DO Corporate Center Site 8 | 5.00 | Business | N/A | |
| CAN DO Corporate Center Site 9 | 5.00 | Business | N/A | 


